GRK
Order Toll Free
1.877.401.3515
E-mail: grkgems@gmail.com
Importers & Exporters of Diamond, Emerald, Ruby, Sapphire, Tanzanite, All Semi-Precious Gemstones.
Gold & .925 Starling Silver Jewelry with Genuine Gemstones and Diamonds.

Blue Topaz

SINGLE STONES ARE ALSO AVAILABLE
ROUNDS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
3.00 0.14 0.25 0.30 0.60
3.25 0.16 0.25 0.40 0.60
3.50 0.20 0.30 0.40 0.60
3.75 0.25 0.30 0.50 0.75
4.00 0.30 0.30 0.60 1.90
4.25 0.34 0.34 0.68 1.00
4.50 0.37 0.37 0.74 1.10
4.75 0.44 0.44 0.88 1.35
5.00 0.60 0.60 1.20 2.00
5.25 0.65 0.65 1.30 2.00
5.50 0.69 0.70 1.40 2.10
5.75 0.80 0.80 1.60 2.40
6.00 1.00 1.00 2.00 3.00
6.25 1.15 1.20 2.30 3.60
6.50 1.25 1.30 2.50 3.75
6.75 1.35 1.35 2.70 4.00
7.00 1.50 1.50 3.00 4.50
7.25 1.65 1.65 3.30 5.00
7.50 1.85 1.85 3.70 5.50
7.75 2.00 2.00 4.00 6.00
8.00 2.25 2.25 4.50 6.75

OVALS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
5x3 0.27 0.40 0.65 1.00
6x4 0.55 0.60 1.10 1.65
7x5 0.95 1.00 2.00 3.00
8x6 1.50 1.50 3.00 4.50
9x7 2.10 2.00 4.00 6.00
10x8 3.00 3.00 6.00 9.00
11x9 3.75 3.50 6.50 9.00
PEARS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
5x3 0.25 0.40 0.50 1.00
6x4 0.45 0.45 0.90 1.35
7x5 0.80 0.80 1.60 2.40
8x5 0.95 1.00 1.90 3.00
9x6 1.25 1.25 2.50 3.50
10x7 1.50 1.50 3.00 4.50

OCTOGONS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
5x3 0.45 0.50 1.00 1.50
6x4 0.70 0.75 1.40 2.00
7x5 1.10 1.00 2.20 3.00
8x6 1.60 1.60 3.20 4.80
9x7 2.60 2.60 5.00 7.50
10x8 3.50 3.50 7.00 10.00

HEARTS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
4x4 0.30 0.45 0.60 1.20
5x5 0.55 0.75 1.10 2.00
6x6 0.80 0.80 1.60 2.40
7x7 1.25 1.25 2.50 3.50
8x8 1.85 1.85 3.70 5.50
9x9 3.40 3.40 6.80 10.00
10x10 3.75 3.75 7.50 11.25

MARQUISE
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty AA Q'lty AAA
6x3 0.25 0.37 0.50 1.00
8x4 0.60 0.60 1.20 2.10
10x5 1.00 1.00 2.00 3.00
12x6 1.50 1.50 3.00 4.50