GRK
Order Toll Free
1.877.401.3515
E-mail: grkgems@gmail.com
Importers & Exporters of Diamond, Emerald, Ruby, Sapphire, Tanzanite, All Semi-Precious Gemstones.
Gold & .925 Starling Silver Jewelry with Genuine Gemstones and Diamonds.

Peridot

SINGLE STONES ARE ALSO AVAILABLE
ROUNDS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty B
2.00 0.04 0.25 0.18
2.25 0.05 0.25 0.18
2.50 0.06 0.30 0.20
2.75 0.08 0.35 0.20
3.00 0.10 0.40 0.25
3.25 0.13 0.45 0.25
3.50 0.15 0.50 0.30
3.75 0.20 0.55 0.35
4.00 0.25 0.60 0.40
4.25 0.27 0.60 0.50
4.50 0.30 0.80 0.60
4.75 0.35 1.00 0.75
5.00 0.45 1.50 0.90
5.25 0.55 1.60 1.10
5.50 0.55 2.00 1.40
5.75 0.65 3.00 1.75
6.00 0.80 3.50 2.25
6.25 0.90 5.25 2.75
6.50 1.00 6.00 3.60
6.75 1.10 7.00 4.00
7.00 1.20 8.00 4.50
7.25 1.30 10.00 6.00
7.50 1.50 14.00 8.25
7.75 1.65 16.00 10.00
8.00 1.80 18.00 12.00

OVALS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty B
5x3 0.22 0.60 0.45
6x4 0.45 1.00 0.80
7x5 0.75 2.50 2.00
8x6 1.20 5.00 4.00
9x7 1.70 11.00 9.00
10x8 2.40 24.00 16.00
PEARS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty B
5x3 0.20 0.60 0.45
6x4 0.35 1.00 0.80
7x5 0.65 2.50 1.75
8x5 0.75 3.00 2.50
9x6 1.00 5.50 4.00
10x7 1.20 6.00 6.00

OCTOGONS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty B
5x3 0.35 0.80 0.60
6x4 0.55 1.40 1.25
7x5 0.90 2.50 2.25
8x6 1.30 8.00 6.50
9x7 2.00 15.00 10.00

HEARTS
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty B
4x4 0.25 0.50 0.40
5x5 0.45 0.90 0.70
6x6 0.65 1.50 1.30
7x7 1.00 4.00 3.00
8x8 1.50 6.00 5.00

MARQUISE
Size in MM Weight Per Piece Price Per Piece
Q'lty A Q'lty B
4x2 0.10 0.50 0.30
5x2.5 0.15 0.60 0.35
5x3 0.16 0.65 0.45
6x3 0.20 0.65 0.60
8x4 0.50 1.80 1.25
10x5 0.80 4.00 3.20
12x6 1.20 6.00 4.80